ICB Product Features
| ICB Specification | Detail |
|---|---|
| Number of securities | Over 75,000 |
| Number of companies | Over 70,000 |
| Number of countries | 73 |
| Structure | 10 Industries, 19 Supersectors, 41 Sectors, 114 Subsectors |
| Packages | Weekly database - ICB Database product files are produced on the last business day of the week and are available 2200 hours US Eastern Standard Time Daily updates - Files containing daily changes are produced at the end of each business day of the week and are available 2200 hours US Eastern Standard Time |
| Database options | Global / Regional - Americas / Asia Pacific / Europe / US |
| File format | Pipe delimited text |
| Delivery methods | FTP, Market data vendors |
| Product attributes |
(1) Covers all universe securities classified by ICB. Includes index components along with broader coverage of universe (2) Four layers of classification for each company contained in the product (3) ICB Database Daily Update Service provides daily notification of classification changes and related peripheral data items to the ICB Data Service |
| History | From 2001 |
Custom classification services
ICB also provides a custom classification service for equity-related securities listed on any exchanges where an industrial classification standard is not applied by the exchange authorities. This can be undertaken for one or more companies or other securities as required.